WINNING RESULTS
Monday

21 April 2025

1st

981542

2nd

405861

3rd

698664

Starter Prize

Consolation Prize

598194 836508
834382 322298
526981 273673
754841 364457
111898 381934


past result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Sunday 20 April 2025 177811 706537 533308
2 Saturday 19 April 2025 557333 516208 463995
3 Friday 18 April 2025 771239 408743 246121
4 Thursday 17 April 2025 836385 725711 150971
5 Wednesday 16 April 2025 622500 201196 658238
6 Tuesday 15 April 2025 185268 866733 320954
7 Monday 14 April 2025 288426 207595 733014
8 Sunday 13 April 2025 261461 863109 788461
9 Sunday 02 February 2025 324229 706110 551189
10 Saturday 01 February 2025 432188 645841 716419
11 Thursday 30 January 2025 917033 493339 426553
12 Wednesday 29 January 2025 448938 137322 802960
13 Tuesday 28 January 2025 563398 778107 611128
14 Monday 27 January 2025 567038 131611 575122
15 Sunday 26 January 2025 302106 425605 412297



© Copyright Ayampools - All Rights Reserved