WINNING RESULTS
Thursday

09 October 2025

1st

286479

2nd

197839

3rd

939692

Starter Prize

Consolation Prize

339170 494949
567853 879742
894517 986253
912256 720247
468267 587252


past result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Wednesday 08 October 2025 691530 902473 838127
2 Tuesday 07 October 2025 166304 191497 143230
3 Monday 06 October 2025 428411 697738 466179
4 Sunday 05 October 2025 941223 193092 316734
5 Saturday 04 October 2025 363781 818435 392599
6 Friday 03 October 2025 328346 310171 662254
7 Thursday 02 October 2025 901123 365236 159384
8 Wednesday 01 October 2025 279330 218277 556834
9 Tuesday 30 September 2025 177755 675852 276778
10 Monday 29 September 2025 349363 421264 894235
11 Sunday 28 September 2025 931102 219971 870813
12 Saturday 27 September 2025 523172 389236 982019
13 Friday 26 September 2025 201904 607013 989856
14 Thursday 25 September 2025 715276 263724 952752
15 Wednesday 24 September 2025 357371 462039 326984



© Copyright Ayampools - All Rights Reserved